McCulloch Chain Saw CS42S
McCulloch Chain Saw CS42S
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 585 30 91-01 | Cylinder Gasket | ||
2 | 587 36 04-01 | Carb Stud | ||
3 | 585 31 73-01 | Carb Boot Intake | ||
4 | 585 30 89-01 | Carb Adaptor | ||
5 | 585 31 74-01 | Carb Adaptor Seal | ||
6 | 585 05 89-01 | Throttle Wire | ||
7 | 585 48 02-01 | Carb Assembly | ||
8 | 585 69 51-01 | Carb Gasket | ||
9 | 587 12 74-01 | Carb Adapter To Cylinder Screw | ||
10 | 585 43 61-01 | Throttle Wire Cap | ||
11 | 545 00 35-11 | Air Valve To Filter Screw | ||
12 | 580 72 71-02 | Fuel Line Kit | ||
13 | 530 04 77-21 | Purge Bulb | ||
14 | 585 31 53-01 | Air Valve Assembly | ||
15 | 585 31 56-01 | Choke Lever | ||
16 | 585 31 54-01 | Air Filter Housing | ||
17 | 530 01 61-01 | Carb Nut | ||
18 | 530 05 79-08 | Ignition Switch Spring | ||
19 | 585 31 55-01 | Ignition Switch Lever | ||
20 | 530 01 60-80 | Switch Screw | ||
21 | 585 31 57-01 | Filter Element | ||
22 | 586 50 19-01 | Filter Cover | ||
23 | 587455903 | "Carb Gaskets And Seals Kit (Incl. 1,3,5,8)" |
Chassis / Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 01 61-53 | Captive Screw | ||
2 | 586 56 14-01 | Cylinder Shield (Mcc/Pp), Std Choke Carb | ||
3 | 585 00 57-01 | Rear Isolator Spring | ||
4 | 530 01 64-43 | Screw | ||
5 | 530 01 64-32 | Screw M5.3814X22.225mm | ||
6 | 530 01 64-32 | Screw M5.3814X22.225mm | ||
7 | 530 01 59-06 | Screw | ||
8 | 530 01 64-32 | Screw M5.3814X22.225mm | ||
9 | 588 27 46-01 | Handguard Spring | ||
10 | 530 01 64-32 | Screw M5.3814X22.225mm | ||
11 | 544 11 12-04 | Tank Cap Assembly |
Clutch
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 07 19-45 | Clutch Washer Kit (Incl. 3) | ||
2 | 501 62 83-01 | Clutch Drum Assembly | ||
3 | 530 07 19-45 | Clutch Washer Kit (Incl. 1) | ||
4 | 530 01 64-32 | Screw | ||
5 | 530 07 18-93 | Chain Brake Kit | ||
6 | 530 05 79-07 | Clutch Assembly | ||
7 | 530 01 64-19 | Large Clutch Washer | ||
8 | 530 05 79-10 | Bar Mounting Plate | ||
9 | 586 56 12-01 | Handguard | ||
10 | 579 57 93-01 | "Chain 91Px 14" 3/8" 52Dl (Mcculloch)" | ||
11 | 582 28 01-01 | "Bar, Mcculloch 14 In (35 cm)" | ||
12 | 530 07 18-91 | Oil Pump Kit | ||
13 | 545 22 71-01 | Screw | ||
14 | 530 05 79-31 | Oil Pump Assembly | ||
15 | 530 03 78-20 | Worm Gear | ||
16 | 530 05 79-24 | Oil Pick-Up Assembly |
Clutch Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 545 01 22-01 | Clutch Cover Assembly Black (Incl. 3) | ||
2 | 530 01 59-17 | Bar Nut | ||
3 | 530 06 96-11 | Front Adjust Screw And Gears Kit |
Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 585 35 82-01 | "Spark Plug Brisk M14X1,25 Hqt-1" | ||
2 | 530 07 18-84 | "Cylinder Kit (Incl. Cylinder, 3, 4)" | ||
3 | 545 01 54-01 | Right Insert (Gray) | ||
4 | 545 01 53-01 | Left Insert (Black) | ||
5 | 501 80 90-01 | Muffler Assembly | ||
6 | 530 01 63-38 | Muffler Bolt | ||
7 | 545 08 17-01 | Spark Arrester Assembly | ||
8 | 582 02 31-01 | "Piston Kit (Incl. Piston, Pin, 9, 10)" | ||
9 | 545 16 04-01 | Piston Ring | ||
10 | 530 01 56-97 | Piston Pin Retainer | ||
11 | 587 60 25-01 | Crankshaft & Con Rod Assembly | ||
12 | 530 05 63-63 | Crankshaft Bearing & Seal Assembly | ||
13 | 586 12 05-01 | Crankcase Cap | ||
14 | 545 01 63-08 | Flywheel Assembly | ||
15 | 530 01 51-27 | Flywheel Washer | ||
16 | 530 01 61-34 | Flywheel Nut | ||
17 | 585 36 56-01 | Ground Strap | ||
18 | 545 08 15-01 | Cylinder Bolt | ||
19 | 583 94 49-03 | Ignition Module | ||
20 | 530 01 64-32 | Screw M5.3814X22.225mm |
Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 585 43 54-01 | Front Handle | ||
2 | 585 43 59-01 | Trigger (Black) | ||
2 | 585 43 59-02 | Trigger (Gold) | ||
3 | 585 43 60-01 | Lockout (Black) | ||
3 | 585 43 60-02 | Lockout (Gold) | ||
4 | 585 43 56-01 | Rear Handle | ||
5 | 585 18 73-01 | Trigger Spring | ||
6 | 530 01 59-06 | Screw | ||
7 | 585 43 57-01 | Rear Handle Cover | ||
8 | 530 01 63-49 | Screw |
Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 07 19-66 | "EPS Starter Kit (Incl. 2,3,4,5, Pulley)" | ||
2 | 530 02 11-79 | Screw | ||
3 | 530 05 96-77 | Eps Starter Hub Sleeve | ||
4 | 530 02 11-80 | Torsion Spring | ||
5 | 530 01 60-80 | Screw | ||
6 | 576 65 78-01 | Starter Spring | ||
7 | 545 01 00-09 | Handle And Rope Assembly | ||
8 | 545 00 61-08 | Starter Handle (Gray) | ||
9 | 530 06 92-32 | Starter Rope | ||
10 | 586 86 72-01 | Fan Housing (Black) | ||
10 | 585 94 52-02 | Fan Housing (Green) |